« BackPlastic Pails

- H.D.P.E. Pails and Covers
- Many are U/N Rated
- Snap Top -or- "Life Latch" Screw Top
Code 227
* Approximate Dimensions Without Cover
| Capacity | Colors Available | Height * | Diameter * |
| .6 gallon = 5 pint = 77 oz. | White | 6-7/8 in. | 6-1/8 in. |
| 1 gallon | White, Black | 7-1/2 in. | 7-1/2 in. |
| 1 gallon "Paint" | White, Black | 7-3/4 in. | 6-1/8 in. |
| 1.25 gallon "Life Latch" | White | 9 in. | 7-3/4 in. |
| 2 gallon | White, Black | 9-1/2 in. | 9-1/2 in. |
| 2 gallon "Life Latch" | White | 12-1/2 in. | 9-1/2 in. |
| 3-1/2 gallon | White, Black, Gray | 10-1/2 in. | 11-1/2 in. |
| 4 gallon | Natural | 13 in. | 12 in. |
| 5 gallon | White, Black, Gray Maroon, Green, Red Natural, Blue, Yellow | 14-1/2 in. | 12 in. |
| 5 gallon "Life Latch" | White | 16-3/4 in. | 13 in. |
| 5.4 gallon = 20 liter | Black | 15-3/8 in. | 12 in. |
| 6 gallon | White | 17-3/8 in. | 12 in. |
| 7 gallon | White | 19-3/4 in. | 12 in. |
We show here our everyday stock items. Many other options are available.
Cincinnati, OH Office
5060 Duff Drive
Cincinnati, OH 45246
(513) 874-6874
(513) 874-7178 Fax
Columbus, OH Office
5721 Westbourne Avenue
Columbus, OH 43213
(614) 575-2277
(614) 575-2909 Fax
Indianapolis, IN Office
174 Commerce Drive
Franklin, IN 46131
(317) 738-4259
(317) 738-9518 Fax
Dayton: 513-298-6032
Lexington: 800-745-6874
Louisville: 502-589-4868
Toll Free: 800-745-6874