« BackMetal Caps

Code: 400, 401
| •LINERS• |
| | Pulp Poly-E | Plastisol | Twist Caps |
| 18-400 | • | | |
| 20-400 | • | | |
| 22-400 | • | | |
| 24-400 | • | | |
| 28-400 | • | | |
| 33-400 | • | | |
| 38-400 | • | • | 38 mm |
| 43-400 | • | | |
| 45-400 | • | | |
| 48-400 | • | • | |
| 53-400 | • | • | 53 mm |
| 58-400 | • | • | 58 mm |
| 63-400 | • | • | 63 mm |
| 70-400 | • | • | 70 mm |
| 70-G450 | • | • | |
| 83-400 | • | • | 82 mm |
| 89-400 | • | • | |
| 110-400 | • | • | |
| 120-400 | • | • | |
We show here our everyday stock items. Many other options are available.
Cincinnati, OH Office
5060 Duff Drive
Cincinnati, OH 45246
(513) 874-6874
(513) 874-7178 Fax
Columbus, OH Office
6736 Commerce Court Dr.
Blacklick, OH 43004
(614) 575-2277
(614) 575-2909 Fax
Indianapolis, IN Office
174 Commerce Drive
Franklin, IN 46131
(317) 738-4259
(317) 738-9518 Fax
Dayton: 513-298-6032
Louisville: 502-589-4868
Toll Free: 800-745-6874